| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 6, 2026 | $4.60 | $4.76 | $4.55 | $4.60 | 318,539 | 1:1 |
| July 7, 2026 | $4.62 | $4.62 | $4.25 | $4.38 | 370,516 | 1:1 |
| July 8, 2026 | $4.45 | $4.70 | $4.16 | $4.48 | 223,716 | 1:1 |
| July 9, 2026 | $4.51 | $4.61 | $4.32 | $4.46 | 166,175 | 1:1 |
| July 10, 2026 | $4.45 | $4.45 | $4.17 | $4.28 | 193,803 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
